Home

odrzucać prędkość Oprawa clv3 marker Amazon torba Antagonizuj żwir

Plant stem cells are accumulated in the mp clv3 double mutant a, Top... |  Download Scientific Diagram
Plant stem cells are accumulated in the mp clv3 double mutant a, Top... | Download Scientific Diagram

WUSCHEL acts as an auxin response rheostat to maintain apical stem cells in  Arabidopsis | Nature Communications
WUSCHEL acts as an auxin response rheostat to maintain apical stem cells in Arabidopsis | Nature Communications

A network of CLAVATA receptors buffers auxin-dependent meristem maintenance  | bioRxiv
A network of CLAVATA receptors buffers auxin-dependent meristem maintenance | bioRxiv

The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a  Regulatory Loop between the CLAVATA and WUSCHEL Genes: Cell
The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a Regulatory Loop between the CLAVATA and WUSCHEL Genes: Cell

A network of CLAVATA receptors buffers auxin-dependent meristem maintenance  | Nature Plants
A network of CLAVATA receptors buffers auxin-dependent meristem maintenance | Nature Plants

Plant Stem Cell Signaling Involves Ligand-Dependent Trafficking of the  CLAVATA1 Receptor Kinase - ScienceDirect
Plant Stem Cell Signaling Involves Ligand-Dependent Trafficking of the CLAVATA1 Receptor Kinase - ScienceDirect

The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a  Regulatory Loop between the CLAVATA and WUSCHEL Genes - ScienceDirect
The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a Regulatory Loop between the CLAVATA and WUSCHEL Genes - ScienceDirect

A network of CLAVATA receptors buffers auxin-dependent meristem maintenance  | bioRxiv
A network of CLAVATA receptors buffers auxin-dependent meristem maintenance | bioRxiv

Ubiquitous ectopic WUS expression induces sequential expansion of the... |  Download Scientific Diagram
Ubiquitous ectopic WUS expression induces sequential expansion of the... | Download Scientific Diagram

Dynamic expression reveals a two-step patterning of WUS and CLV3 during  axillary shoot meristem formation in Arabidopsis. | Semantic Scholar
Dynamic expression reveals a two-step patterning of WUS and CLV3 during axillary shoot meristem formation in Arabidopsis. | Semantic Scholar

Robust control of floral meristem determinacy by position-specific  multifunctions of KNUCKLES | PNAS
Robust control of floral meristem determinacy by position-specific multifunctions of KNUCKLES | PNAS

Sugar Signaling Induces Dynamic Changes during Meristem Development in  Arabidopsis | bioRxiv
Sugar Signaling Induces Dynamic Changes during Meristem Development in Arabidopsis | bioRxiv

Nitric oxide controls shoot meristem activity via regulation of DNA  methylation | Nature Communications
Nitric oxide controls shoot meristem activity via regulation of DNA methylation | Nature Communications

A Quantitative and Dynamic Model for Plant Stem Cell Regulation | PLOS ONE
A Quantitative and Dynamic Model for Plant Stem Cell Regulation | PLOS ONE

Agronomy | Free Full-Text | Paradigm and Framework of WUS-CLV Feedback Loop  in Stem Cell Niche for SAM Maintenance and Cell Identity Transition
Agronomy | Free Full-Text | Paradigm and Framework of WUS-CLV Feedback Loop in Stem Cell Niche for SAM Maintenance and Cell Identity Transition

Horticulturae | Free Full-Text | Transcriptome Analysis Identifies  Downstream Genes of CLAVATA3 in Tomato
Horticulturae | Free Full-Text | Transcriptome Analysis Identifies Downstream Genes of CLAVATA3 in Tomato

clv3-2 mutant showed a prolonged life span of IM. (A) Morphological... |  Download Scientific Diagram
clv3-2 mutant showed a prolonged life span of IM. (A) Morphological... | Download Scientific Diagram

Using quantitative methods to understand leaf epidermal development |  Quantitative Plant Biology | Cambridge Core
Using quantitative methods to understand leaf epidermal development | Quantitative Plant Biology | Cambridge Core

Dynamic expression reveals a two-step patterning of WUS and CLV3 during  axillary shoot meristem formation in Arabidopsis. | Semantic Scholar
Dynamic expression reveals a two-step patterning of WUS and CLV3 during axillary shoot meristem formation in Arabidopsis. | Semantic Scholar

Frontiers | The CLV3 Homolog in Setaria viridis Selectively Controls  Inflorescence Meristem Size
Frontiers | The CLV3 Homolog in Setaria viridis Selectively Controls Inflorescence Meristem Size

A network of CLAVATA receptors buffers auxin-dependent meristem maintenance  | bioRxiv
A network of CLAVATA receptors buffers auxin-dependent meristem maintenance | bioRxiv

Robust control of floral meristem determinacy by position-specific  multifunctions of KNUCKLES | PNAS
Robust control of floral meristem determinacy by position-specific multifunctions of KNUCKLES | PNAS

CLAVATA Receptor Network Coordinates Meristem Maintenance - Lifeasible
CLAVATA Receptor Network Coordinates Meristem Maintenance - Lifeasible

Genetic interaction of BIG with CLV3. a–f The seedlings of Col (a;... |  Download Scientific Diagram
Genetic interaction of BIG with CLV3. a–f The seedlings of Col (a;... | Download Scientific Diagram

Expression of CLV3, WUS, and STM in SAMs of Col and big-m. a Relative... |  Download Scientific Diagram
Expression of CLV3, WUS, and STM in SAMs of Col and big-m. a Relative... | Download Scientific Diagram

FD, a bZIP Protein Mediating Signals from the Floral Pathway Integrator FT  at the Shoot Apex | Science
FD, a bZIP Protein Mediating Signals from the Floral Pathway Integrator FT at the Shoot Apex | Science